TAG SIZE 27 28 29 30 31 32 33 34 36 38 40 42 44
WAIST 28" 29" 30" 31" 32" 33" 34" 35" 37" 39" 41" 43" 45"
FRONT RISE 9.25" 9.5" 9.5" 9.75" 9.75" 10" 10" 10.5" 10.5" 10.75" 11" 11.25" 11.5"
UPPER THIGH 10.5" 10.75" 11" 11.25" 11.5" 11.75" 12" 12.25" 12.75" 13.25" 13.75" 14.25" 14.75"
KNEE 7.25" 7.5" 7.75" 7.9" 8" 8.25" 8.5" 8.75" 9" 9.25" 9.5" 9.75" 10"
LEG OPENING 6.75" 7" 7.1" 7.2" 7.4" 7.6" 8" 8" 8.2" 8.4" 8.6" 8.8" 9"
INSEAM 34" 34" 34" 34" 34" 34" 34" 34" 34" 34" 34" 34" 34"

 

UB201 | Tapered Fit

TAG SIZE 27 28 29 30 31 32 33 34 36 38 40 42 44
WAIST 29" 30" 31" 32" 33" 34" 35" 36" 38" 40" 42" 44" 46"
FRONT RISE 10.75" 10.75" 11" 11.25" 11.25" 11.25" 11.5" 11.75" 12" 12.25" 12.5" 12.75" 13"
UPPER THIGH 10.75" 10.75. 11.25" 11.5" 11.75" 12" 12.25" 12.75" 13.25" 13.75" 14.25" 14.75" 15"
KNEE 7.7" 7.9" 8.1" 8.2" 8.4" 8.6" 8.8" 9.1" 9.4" 9.7" 10" 10.3" 10.5"
LEG OPENING 7" 7.2" 7.4" 7.5" 7.6" 7.8" 8.1" 8.3" 8.75" 9" 9.2"5 9.5" 9.75"
INSEAM 34" 34" 34" 34" 34" 34" 34" 34" 34" 34" 34" 34" 34"

 

UB222 | Tapered Stretch Fit

TAG SIZE 27 28 29 30 31 32 33 34 36 38 40 42
WAIST 29" 30" 31" 32" 33" 34" 35" 36" 38" 39" 40.5" 42.5"
FRONT RISE 9.75" 9.75" 10" 10.25" 10.25" 10.25" 10.5" 10.75" 11" 11.75" 12.25" 12.25"
UPPER THIGH 10.75" 11" 11.25" 11.5" 11.75" 12" 12.25" 12.75" 13.25" 13.5" 14" 14"25
KNEE 7.7" 7.9" 8.1" 8.2" 8.4" 8.6" 8.8" 9.1" 9.4" 9.5" 10" 10"
LEG OPENING 7" 7.2" 7.4" 7.5" 7.6" 7.8" 8.1" 8.3" 8.5" 8.75" 9" 9.25"
INSEAM 34.5" 34.5" 34.5" 34.5" 34.5" 34.5" 34.5" 34.5" 34.5" 34.5" 34.5" 34.5"

 

 

TAG SIZE 28 29 30 31 32 33 34 36 38 40 42
WAIST 29" 30" 31" 32" 33" 34" 35" 37" 39" 41" 43"
FRONT RISE 9.5" 9.75" 10.25" 10.25" 10.5" 10.5" 10.75" 11" 11" 11.5" 11.75"
UPPER THIGH 10.5" 10.75" 11" 11.5" 11.75" 12" 12.5" 13" 13.25" 14.25" 14.75"
KNEE 7.4" 7.65" 7.9" 8.2" 8.4" 8.5" 8.75" 9.2" 9.5" 10" 10.5"
LEG OPENING 6.8" 7" 7.2" 7.4" 7.6" 7.75" 7.85" 8.25" 8.5" 9" 9.25"
INSEAM 34.5" 34.5" 34.5" 34.5" 34.5" 34.5" 34.5" 34.5" 34.5" 34.5" 34.5"

 

UB301 | Straight Fit | Indigo Selvedge Denim

TAG SIZE 28 29 30 31 32 33 34 36 38 40 42
WAIST 29" 30" 31" 32" 33" 34" 35" 37" 39" 41" 43"
FRONT RISE 9.75" 9.75" 10" 10" 10.25" 10.25" 10.5" 11" 11.75" 12" 12.25"
UPPER THIGH 10.75" 11" 11.5" 11.5" 11.75" 11.75" 11.75" 12.5" 13" 13.5" 14"
KNEE 7.8" 8.1" 8.2" 8.4" 8.6" 8.9" 8.9" 9.25" 9.75" 10" 10.25"
LEG OPENING 7.8" 8.1" 8.2" 8.4" 8.6" 8.8" 8.8" 9.25" 9.75" 10" 10.25"
INSEAM 34" 34" 34" 34" 34" 34" 34" 34" 34" 34" 34"

 

UB401 | Tight Fit | Indigo Selvedge Denim

TAG SIZE 28 29 30 31 32 33 34 36 38 40 42
WAIST 29" 30" 31" 32" 33" 34" 35.5" 37.5" 39.5" 41.5 43.5
FRONT RISE 9.25" 9.25" 9.5" 9.5" 9.75" 9.75" 10" 10.25" 10.5" 10.75 11.25
UPPER THIGH 10.75" 11" 11.25" 11.5" 11.75" 12" 12.25" 12.75" 13.25" 13.75 14.5
KNEE 6.75" 7" 7.25" 7.5" 7.75" 7.9" 8" 8.25" 8.5" 8.75 9
LEG OPENING 6.15" 6.25" 6.4" 6.5" 6.65" 6.75" 7" 7.25" 7.5" 7.75 8
INSEAM 34" 34" 34" 34" 34" 34" 34" 34" 34" 34 34

 

UB422 | Tight Fit | Indigo Stretch Selvedge Denim

TAG SIZE 28 29 30 31 32 33 34 36 38 40 42
WAIST 29" 30" 31" 32" 33" 34" 35.5" 37.5" 39.5" 41.5" 43.5"
FRONT RISE 9.25" 9.25" 9.5" 9.5" 9.75" 9.75" 10" 10.25" 10.5" 10.75" 11"
UPPER THIGH 10.75" 11" 11.25" 11.5" 11.75" 12" 12.25" 12.75" 13.25" 13.75" 14.25"
KNEE 6.75" 7" 7.25" 7.5" 7.75" 7.9" 8" 8.25" 8.5" 8.5" 8.75"
LEG OPENING 6" 6.25" 6.25" 6.5" 6.65" 6.75" 7" 7.25" 7.5" 7.75" 8"
INSEAM 34" 34" 34" 34" 34" 34" 34" 34" 34" 34" 34"

 

UB444 | Tight Fit | Black Stretch

TAG SIZE 28 29 30 31 32 33 34 36 38 40
WAIST 29.5" 30.5" 31.5" 32" 33.5" 34.5" 36" 37.5" 39.5" 41"
FRONT RISE 9.5" 9.75" 10" 10.25" 10.5" 10.75" 10.75" 11" 11" 11.25"
UPPER THIGH 11" 11.25" 11.5" 11.75" 12" 12.5" 12.75" 13" 13.75" 14.25"
KNEE 7.5" 7.5" 7.75" 8" 8.25" 8.5" 8.75" 9" 9.25" 9.75"
LEG OPENING 6.25" 6.25" 6.25" 6.5" 6.75" 6.75" 7" 7" 7.25" 7.75"
INSEAM 32.5" 32.5" 32.5" 32.5" 32.5" 32.5" 32.5" 32.5" 32.5" 32.5"

 

UB455 | Tight Fit | Black Selvedge Chino

TAG SIZE 27 28 29 30 31 32 33 34 36 38 40
WAIST 28" 29" 30" 31" 32" 33" 34" 35.5" 37.5" 39.5" 41.5"
FRONT RISE 9" 9.25" 9.25" 9.5" 9.5" 9.75" 9.75" 10" 10.25" 10.5" 10.75"
UPPER THIGH 10.5" 10.75" 11" 11.25" 11.5" 11.75" 12" 12.25" 12.75" 13.25" 13.75"
KNEE 6.5" 6.75" 7" 7.25" 7.5" 7.75" 7.9" 8" 8.25" 8.5" 8.75"
LEG OPENING 6" 6" 6.25" 6.25" 6.5" 6.65" 6.75" 7" 7.25" 7.5" 7.75"
INSEAM 34'' 34'' 34'' 34'' 34'' 34'' 34'' 34'' 34'' 34'' 34''

 

UB601 | Relaxed Tapered Fit | Indigo Selvedge Denim

TAG SIZE 28 29 30 31 32 33 34 36 38 40 42 44
WAIST 30" 31" 32" 33" 34" 35" 36" 38" 40" 42" 44" 45"
FRONT RISE 11.5" 11.5" 11.5" 12" 12" 12" 12" 12.5" 12.5" 13.5" 13.5" 13.5"
UPPER THIGH 11.5" 11.75" 12" 12.25" 12.5" 12.75" 13.25" 13.5" 14" 14" 14.5" 45"
KNEE 8.5" 8.75" 9" 9" 9" 9.25" 9.5" 10" 10.5" 10.75" 11.25" 11.5"
LEG OPENING 6.5" 6.5" 6.75" 6.75" 7" 7" 7.25" 7.5" 8" 8.25" 8.75" 8.75"
INSEAM 32" 32" 32" 32" 32" 32" 32" 32" 32" 32" 32" 32"

 

UB622 | Relaxed Tapered Fit | Indigo Stretch Selvedge Denim

TAG SIZE 28 29 30 31 32 33 34 36 38 40 42 44
WAIST 30" 31" 32" 33" 34" 35" 36" 38" 40" 42" 44" 45"
FRONT RISE 11.5" 11.5" 11.5" 12" 12" 12" 12" 12.5" 12.5" 13.5" 13.5" 13.5"
UPPER THIGH 11.5" 11.75" 12" 12.25" 12.5" 12.75" 13.25" 13.5" 14" 14" 14.5" 45"
KNEE 8.5" 8.75" 9" 9" 9" 9.25" 9.5" 10" 10.5" 10.75" 11.25" 11.5"
LEG OPENING 6.5" 6.5" 6.75" 6.75" 7" 7" 7.25" 7.5" 8" 8.25" 8.75" 8.75"
INSEAM 32" 32" 32" 32" 32" 32" 32" 32" 32" 32" 32" 32"

 

UB901 | 14.5oz Indigo Selvedge Denim Jacket

TAG SIZE XS S M L XL XXL
CHEST 36" 38" 40" 42" 44" 46"
ARM LENGTH 24.5" 25" 25.5" 26" 26.5" 27"
SHOULDER 17" 17.5" 18" 18.5" 19" 19.5
LENGTH 26.5" 27" 27.5" 27.75" 28.5" 29